| OLIVER HARDY |
| 1914-1950 |
| This is not a complete list of films, but rather, a complete list of Babe's solo films that I physically own. |
| release date | title | Producer/Distribution | Category/Series | |
| 1914 | ||||
| 28 November 1914 | ![]() |
The Servant Girl's Legacy | Lubin/ General Film Company (1-reel) |
|
| 1915 | ||||
| 05 January 1915 | ![]() |
They Looked Alike | Lubin/ General Film Company (1-reel) |
|
| 23 October 1915 | ![]() |
Fatty's Fatal Fun | Starlight/ Pathé (1-reel) |
|
| 10 November 1915 | ![]() |
Something In Her Eye | Novelty/Mutual (1-reel) |
|
| 1916 | ||||
| 17 February 1916 | ![]() |
One Too Many | Louis Burstein/ Vim (1-reel) |
|
| 02 March 1916 | ![]() |
The Serenade | Louis Burstein/ Vim/General (1-reel) |
|
| 13 April 1916 | ![]() |
A Battle Royal | Louis Burstein/ Vim/General Film Co. (1-reel) |
|
| 15 June 1916 | ![]() |
Hungry Hearts | Louis Burstein/ Vim/General Film Co. (1-reel) |
|
| 26 June 1916 | ![]() |
The Lottery Man | F. Ray Comstock/ Photoplay/Wharton/ Unity Sales Corporation (5-reels) |
|
| 21 September 1916 | ![]() |
Love And Duty | Louis Burstein/ Vim/General Film Co. (1-reel) |
|
| 09 November 1916 | ![]() |
A Warm Reception | Louis Burstein/ Vim/General (1-reel) |
|
| 1917 | ||||
| 15 June 1917 | ![]() |
Dough Nuts | King Bee (2-reels) |
|
| 01 July 1917 | ![]() |
Cupid's Rival | King Bee (2-reels) |
|
| 15 July 1917 | ![]() |
The Villain | King Bee (2-reels) |
|
| 01 October 1917 | ![]() |
The Chief Cook | King Bee (2-reels) |
|
| 15 October 1917 | ![]() |
The Candy Kid | King Bee (2-reels) |
|
| 01 November 1917 | ![]() |
The Hobo | King Bee (2-reels) |
|
| 1918 | ||||
| 01 January 1918 | ![]() |
The Stranger | King Bee (2-reels) |
|
| 15 January 1918 | ![]() |
His Day Out | King Bee (2-reels) |
|
| 15 February 1918 | ![]() |
The Rogue | King Bee (2-reels) |
|
| 15 March 1918 | ![]() |
The Scholar | King Bee (2-reels) |
|
| 15 May 1918 | ![]() |
Bright And Early | King Bee (2-reels) |
|
| 01 July 1918 | Playmates | King Bee (2-reels) |
||
| 15 December 1918 | ![]() |
He's In Again | Bull's Eye (2-reels) |
|
| 1919 | ||||
| 06 October 1919 | ![]() |
Dull Care | Vitagraph (2-reels) |
|
| 24 November 1919 | ![]() |
Bungs And Bunglers | Vitagraph (2-reels) |
|
| 1920 | ||||
| 01 March 1920 | ![]() |
Maids And Muslin | Vitagraph (2-reels) |
|
| April 1920 | ![]() |
Distilled Love | Reelcraft (2-reels) |
|
| 04 September 1920 | ![]() |
The Decorator | Vitagraph (2-reels) |
|
| 04 September 1920 | ![]() |
Married To Order | Reelcraft/ Royal (2-reels) |
|
| 26 November 1920 | ![]() |
His Jonah Day | Vitagraph (2-reels) |
|
| 1921 | ||||
| 23 May 1921 | ![]() |
The Rent Collector | Vitagraph (2-reels) |
|
| 20 June 1921 | ![]() |
The Bakery | Vitagraph (2-reels) |
|
| 16 July 1921 | ![]() |
The Fall Guy | Vitagraph (2-reels) |
|
| 18 September 1921 | ![]() |
The Bell Hop | Vitagraph (2-reels) |
|
| 1922 | ||||
| 01 January 1922 | ![]() |
The Sawmill | Vitagraph (2-reels) |
|
| 19 March 1922 | ![]() |
The Show | Vitagraph (2-reels) |
|
| 11 June 1922 | ![]() |
A Pair Of Kings | Vitagraph (2-reels) |
|
| 03 September 1922 | ![]() |
Golf | Vitagraph (2-reels) |
|
| 19 November 1922 | The Agent | Vitagraph (2-reels) |
|
|
| 09 December 1922 | ![]() |
The Counter Jumper | Vitagraph (2-reels) |
|
| 1923 | ||||
| January 1923 | ![]() |
No Wedding Bells | Vitagraph (2-reels) |
|
| March 1923 | ![]() |
The Barnyard | Vitagraph (2-reels) |
|
| May 1923 | ![]() |
The Midnight Cabaret | Vitagraph (2-reels) |
|
| 14 August 1923 | ![]() |
The Gown Shop | Vitagraph (2-reels) |
|
| 23 October 1923 | ![]() |
Lightning Love | Vitagraph (2-reels) |
|
| 10 December 1923 | ![]() |
Horseshoes | Vitagraph (2-reels) |
|
| 1924 | ||||
| 12 March 1924 | Trouble Brewing | Vitagraph (2-reels) |
||
| 28 September 1924 | ![]() |
Her Boy Friend | Vitagraph (2-reels) |
|
| 16 November 1924 | ![]() |
Kid Speed | Educational/ Chadwick (2-reels) |
|
| 1925 | ||||
| 01 March 1925 | ![]() |
Stick Around (a.k.a. The Paper Hanger's Helper) |
Arrow (2-reels) | |
| 13 April 1925 | ![]() |
The Wizard Of Oz | Chadwick (feature) | |
| 15 May 1925 | ![]() |
Rivals | Arrow (2-reels) | |
| 15 June 1925 | ![]() |
Fiddlin' Around | Arrow (2-reels) | |
| 01 July 1925 | ![]() |
Hop To It! (a.k.a. Hop To It, Bellhop) |
Arrow (2-reels) | |
| 15 July 1925 | ![]() |
The Joke's On You | Arrow (2-reels) | |
| 01 August 1925 | ![]() |
They All Fall | Arrow (2-reels) | |
| 08 November 1925 | ![]() |
Should Sailors Marry? | Hal Roach/Pathé (2-reels) |
|
| 15 December 1925 | ![]() |
The Perfect Clown | Chadwick (6-reels) | |
| 1926 | ||||
| 07 February 1926 | ![]() |
A Bankrupt Honeymoon | Fox (2-reels) |
|
| 21 February 1926 | ![]() |
Wandering Papas (a.k.a. Enough To Do) |
Hal Roach/ Pathé (2-reels) |
|
| 16 May 1926 | Say It With Babies | Hal Roach/ Pathé (2-reels) |
||
| 25 July 1926 | ![]() |
Along Came Auntie | Hal Roach/ Pathé (2-reels) |
|
| 05 December 1926 | ![]() |
The Nickel-Hopper | Hal Roach/ Pathé (3-reels) |
|
| 1927 | ||||
| 30 January 1927 | ![]() |
Should Men Walk Home? | Hal Roach/ Pathé (2-reels) |
|
| 20 February 1927 | ![]() |
Why Girls Say No | Hal Roach/ Pathé (2-reels) |
|
| 01 May 1927 | ![]() |
No Man's Law | Hal Roach/ Pathé (feature) |
|
| 15 May 1927 | ![]() |
Crazy To Act | Mack Sennett/ Pathé (2-reels) |
|
| 12 November 1927 | ![]() |
Love 'Em And Feed 'Em | Hal Roach/ MGM (2-reels) |
|
| 1939 | ||||
| 21 April 1939 | ![]() |
Zenobia (Elephants Never Forget) |
Hal Roach/ United Artists (feature) |
|
| 1949 | ||||
| 15 September 1949 | ![]() |
The Fighting Kentuckian | Republic (feature) |
|
| 1950 | ||||
| 12 April 1950 | ![]() |
Riding High | Paramount (feature) |